Below, you can find a list of all ISCC-licensed finished goods. From the effective date onwards, the licensed brand owners are allowed to use ISCC logos and claims.
From food and packaging to baby bottles, toothbrushes, clothing, children’s toys, pens, toiletries, and kitchen utensils, you will find ISCC-certified material in many of your everyday items. The ISCC Licence Database displays all consumer goods covered under the licensing scheme. You are a brand owner and would like to add to this list?
| Status | Licensed brand | Finished goods | Product or packaging | Licence number | Eligible markets | Valid from |
|---|---|---|---|---|---|---|
| CFlex | Single Use Cystoscope, Standard Deflection | Product | ISCC-L-244 | The United States of America | 2026-05-10 | |
| CFlex | Single Use Cystoscope, Reverse Deflection | Product | ISCC-L-244 | The United States of America | 2026-05-10 | |
| Weerribben Zuivel | Drink Bosvruchten, 1 l | Packaging | ISCC-L-280 | Europe | 2026-05-01 | |
| Weerribben Zuivel | Drink Bosvruchten, 0,2 l | Packaging | ISCC-L-280 | Europe | 2026-05-01 | |
| Weerribben Zuivel | Drink Perzik, 0,2 l | Packaging | ISCC-L-280 | Europe | 2026-05-01 | |
| Weerribben Zuivel | Drink Perzik, 1 l | Packaging | ISCC-L-280 | Europe | 2026-05-01 | |
| Weerribben Zuivel | Halfvolle Melk, 0,2 l | Packaging | ISCC-L-280 | Europe | 2026-05-01 | |
| Weerribben Zuivel | Halfvolle Melk, 0,5 l | Packaging | ISCC-L-280 | Europe | 2026-05-01 | |
| Weerribben Zuivel | Halfvolle Melk, 1 l | Packaging | ISCC-L-280 | Europe | 2026-05-01 | |
| Weerribben Zuivel | Halfvolle Yoghurt, 1 l | Packaging | ISCC-L-280 | Europe | 2026-05-01 | |
| Weerribben Zuivel | Jersey Volle Melk, 1 l | Packaging | ISCC-L-280 | Europe | 2026-05-01 | |
| Weerribben Zuivel | Karnemelk, 0,2 l | Packaging | ISCC-L-280 | Europe | 2026-05-01 | |
| Weerribben Zuivel | Karnemelk, 0,5 l | Packaging | ISCC-L-280 | Europe | 2026-05-01 | |
| Weerribben Zuivel | Karnemelk, 1 l | Packaging | ISCC-L-280 | Europe | 2026-05-01 | |
| Weerribben Zuivel | Magere Yoghurt, 1 l | Packaging | ISCC-L-280 | Europe | 2026-05-01 | |
| Weerribben Zuivel | Vanillevla, 1 l | Packaging | ISCC-L-280 | Europe | 2026-05-01 | |
| Weerribben Zuivel | Volle Melk, 1 l | Packaging | ISCC-L-280 | Europe | 2026-05-01 | |
| Weerribben Zuivel | Volle Vanilleyoghurt, 1 l | Packaging | ISCC-L-280 | Europe | 2026-05-01 | |
| Weerribben Zuivel | Weerribben Volle Yoghurt, 1 l | Packaging | ISCC-L-280 | Europe | 2026-05-01 | |
| Zuiver Zuivel | Acidophilus, 1 l | Packaging | ISCC-L-281 | Europe | 2026-05-01 | |
| Zuiver Zuivel | Halfvolle Melk, 1 l | Packaging | ISCC-L-281 | Europe | 2026-05-01 | |
| Zuiver Zuivel | Halfvolle Yoghurt, 1 l | Packaging | ISCC-L-281 | Europe | 2026-05-01 | |
| Zuiver Zuivel | Karnemelk, 1 l | Packaging | ISCC-L-281 | Europe | 2026-05-01 | |
| Zuiver Zuivel | Kefir, 1 l | Packaging | ISCC-L-281 | Europe | 2026-05-01 | |
| Zuiver Zuivel | Volle Melk, 1 l | Packaging | ISCC-L-281 | Europe | 2026-05-01 | |
| Zuiver Zuivel | Volle Yoghurt, 1 l | Packaging | ISCC-L-281 | Europe | 2026-05-01 | |
| Zuiver Zuivel | Volle Yomio, 1 l | Packaging | ISCC-L-281 | Europe | 2026-05-01 | |
| Bimbo | Bimbuñuelos, 99 g, 6 Pieces | Packaging | ISCC-L-270 | Mexico | 2026-05-01 | |
| Bimbo | Donitas Espolvoreadas, 140 g, 8 Pieces | Packaging | ISCC-L-270 | Mexico | 2026-05-01 | |
| Bimbo | Donas Azucaradas, 158 g, 6 Pieces | Packaging | ISCC-L-270 | Mexico | 2026-05-01 | |
| Bimbo | Pan Artesano, 567 g | Packaging | ISCC-L-270 | Mexico | 2026-05-01 | |
| Bimbo | Pan Linaza, 610 g | Packaging | ISCC-L-270 | Mexico | 2026-05-01 | |
| Nescafé Latte | Tiramisu, 205 ml | Packaging | ISCC-L-76 | Spain, Portugal | 2026-04-27 | |
| SIGG | Total Clear ONE RG, 0.75 l | Product | ISCC-L-77 | Worldwide | 2026-04-15 | |
| SIGG | Total Clear ONE RG, 1 l | Product | ISCC-L-77 | Worldwide | 2026-04-15 | |
| MyDay® | MyDay | Packaging | ISCC-L-278 | Worldwide | 2026-04-06 | |
| MyDay® | Energys | Packaging | ISCC-L-278 | Worldwide | 2026-04-06 | |
| MyDay® | Multifocal | Packaging | ISCC-L-278 | Worldwide | 2026-04-06 | |
| MyDay® | Misight | Packaging | ISCC-L-278 | Worldwide | 2026-04-06 | |
| MyDay® | Toric | Packaging | ISCC-L-278 | Worldwide | 2026-04-06 | |
| SIGG | Total Color ONE Morning Blue, 0.6 l | Product | ISCC-L-77 | Worldwide | 2026-04-01 | |
| SIGG | Total Color ONE Transparent, 0.6 l | Product | ISCC-L-77 | Worldwide | 2026-04-01 | |
| SIGG | Total Color ONE Anthracite, 0.6 l | Product | ISCC-L-77 | Worldwide | 2026-04-01 | |
| SIGG | Total Color ONE Dusk, 0.6 l | Product | ISCC-L-77 | Worldwide | 2026-04-01 | |
| SIGG | Total Color ONE Eco Green, 0.6 l | Product | ISCC-L-77 | Worldwide | 2026-04-01 | |
| SIGG | Total Color ONE Watermelon, 0.6 l | Product | ISCC-L-77 | Worldwide | 2026-04-01 | |
| Pigeon | Softouch BPP Nursing Bottle PPSU Logo, 330 ml | Product | ISCC-L-116 | Africa, Asia, and Oceania | 2026-04-01 | |
| Pigeon | Softouch BPP Nursing Bottle PPSU Logo, 330 ml | Product | ISCC-L-116 | Africa, Asia, and Oceania | 2026-04-01 | |
| Pigeon | Softouch BPP Nursing Bottle PPSU Circus, 330 ml | Product | ISCC-L-116 | Africa, Asia, and Oceania | 2026-04-01 | |
| Pigeon | Softouch BPP Nursing Bottle PPSU Nutcracker, 330 ml | Product | ISCC-L-116 | Africa, Asia, and Oceania | 2026-04-01 | |
| Elle & Vire | Creme Entiere Sans Additif, 20 cl | Packaging | ISCC-L-173 | France | 2026-04-01 | |
| Elle & Vire | Creme Legere Sans Additif, 20 cl | Packaging | ISCC-L-173 | France | 2026-04-01 | |
| Elle & Vire | Creme Entiere Fleurette, 30 cl | Packaging | ISCC-L-173 | France | 2026-04-01 | |
| Elle & Vire | Creme Legere Fleurette, 30 cl | Packaging | ISCC-L-173 | France | 2026-04-01 | |
| Elle & Vire | Creme Et Mascarpone, 30 cl | Packaging | ISCC-L-173 | France | 2026-04-01 | |
| Elle & Vire | Onctueuse (Professionnel), 1 l | Packaging | ISCC-L-173 | France | 2026-04-01 | |
| Elle & Vire | Excellence (Professionnel), 1 l | Packaging | ISCC-L-173 | France | 2026-04-01 | |
| Elle & Vire | Perfection (Professionnel), 1 l | Packaging | ISCC-L-173 | France | 2026-04-01 | |
| VIU | The Cultivated, Model ID: 384 | Product | ISCC-L-105 | Worldwide | 2026-04-01 | |
| VIU | The Dapper, Model ID: 273 | Product | ISCC-L-105 | Worldwide | 2026-04-01 | |
| VIU | The Earnest, Model ID: 258 | Product | ISCC-L-105 | Worldwide | 2026-04-01 | |
| VIU | The Handsome, Model ID: 522 | Product | ISCC-L-105 | Worldwide | 2026-04-01 | |
| VIU | The Educated, Model ID: 558 | Product | ISCC-L-105 | Worldwide | 2026-04-01 | |
| VIU | The Breezy, Model ID: 574 | Product | ISCC-L-105 | Worldwide | 2026-04-01 | |
| VIU | The Sparkle, Model ID: 575 | Product | ISCC-L-105 | Worldwide | 2026-04-01 | |
| VIU | The Ecstatic, Model ID: 577 | Product | ISCC-L-105 | Worldwide | 2026-04-01 | |
| VIU | The Blow, Model ID: 579 | Product | ISCC-L-105 | Worldwide | 2026-04-01 | |
| VIU | The Heavy, Model ID: 576 | Product | ISCC-L-105 | Worldwide | 2026-04-01 | |
| VIU | The Logical, Model ID: 572 | Product | ISCC-L-105 | Worldwide | 2026-04-01 | |
| VIU | The Fresh II, Model ID: 559 | Product | ISCC-L-105 | Worldwide | 2026-04-01 | |
| VIU | The Idol, Model ID: 530 | Product | ISCC-L-105 | Worldwide | 2026-04-01 | |
| VIU | The Cruiser, Model ID: 547 | Product | ISCC-L-105 | Worldwide | 2026-04-01 | |
| VIU | The Marvelous, Model ID: 521 | Product | ISCC-L-105 | Worldwide | 2026-04-01 | |
| VIU | The Wifey, Model ID: 557 | Product | ISCC-L-105 | Worldwide | 2026-04-01 | |
| VIU | The Balanced, Model ID: 553 | Product | ISCC-L-105 | Worldwide | 2026-04-01 | |
| VIU | The Lucent, Model ID: 552 | Product | ISCC-L-105 | Worldwide | 2026-04-01 | |
| VIU | The Polished, Model ID: 322 | Product | ISCC-L-105 | Worldwide | 2026-04-01 | |
| VIU | The Decisive, Model ID: 587 | Product | ISCC-L-105 | Worldwide | 2026-04-01 | |
| VIU | The Flair, Model ID: 588 | Product | ISCC-L-105 | Worldwide | 2026-04-01 | |
| VIU | The Fortunate II, Model ID: 589 | Product | ISCC-L-105 | Worldwide | 2026-04-01 | |
| VIU | The Analyst, Model ID: 584 | Product | ISCC-L-105 | Worldwide | 2026-04-01 | |
| VIU | The Grim, Model ID: 573 | Product | ISCC-L-105 | Worldwide | 2026-04-01 | |
| VIU | The Guide, Model ID: 585 | Product | ISCC-L-105 | Worldwide | 2026-04-01 | |
| VIU | The Floral, Model ID: 586 | Product | ISCC-L-105 | Worldwide | 2026-04-01 | |
| VIU | The Editor, Model ID: 324 | Product | ISCC-L-105 | Worldwide | 2026-04-01 | |
| VIU | The Strict, Model ID: 554 | Product | ISCC-L-105 | Worldwide | 2026-04-01 | |
| VIU | The Icy, Model ID: 560 | Product | ISCC-L-105 | Worldwide | 2026-04-01 | |
| VIU | The Reed, Model ID: 561 | Product | ISCC-L-105 | Worldwide | 2026-04-01 | |
| VIU | The Attitude, Model ID: 562 | Product | ISCC-L-105 | Worldwide | 2026-04-01 | |
| VIU | The Riviera, Model ID: 563 | Product | ISCC-L-105 | Worldwide | 2026-04-01 | |
| VIU | The Echo, Model ID: 564 | Product | ISCC-L-105 | Worldwide | 2026-04-01 | |
| VIU | The Fable, Model ID: 565 | Product | ISCC-L-105 | Worldwide | 2026-04-01 | |
| VIU | The Bliss, Model ID: 566 | Product | ISCC-L-105 | Worldwide | 2026-04-01 | |
| VIU | The Scholar, Model ID: 567 | Product | ISCC-L-105 | Worldwide | 2026-04-01 | |
| VIU | The Expert II, Model ID: 568 | Product | ISCC-L-105 | Worldwide | 2026-04-01 | |
| VIU | The Caden, Model ID: 569 | Product | ISCC-L-105 | Worldwide | 2026-04-01 | |
| VIU | The Magnetic, Model ID: 570 | Product | ISCC-L-105 | Worldwide | 2026-04-01 | |
| VIU | The Gleep, Model ID: 571 | Product | ISCC-L-105 | Worldwide | 2026-04-01 | |
| VIU | The Diana, Model ID: 578 | Product | ISCC-L-105 | Worldwide | 2026-04-01 | |
| VIU | The Bubbly, Model ID: 580 | Product | ISCC-L-105 | Worldwide | 2026-04-01 | |
| VIU | The Poised, Model ID: 581 | Product | ISCC-L-105 | Worldwide | 2026-04-01 | |
| VIU | The Underlined, Model ID: 582 | Product | ISCC-L-105 | Worldwide | 2026-04-01 | |
| VIU | The Grumpy, Model ID: 583 | Product | ISCC-L-105 | Worldwide | 2026-04-01 | |
| VIU | The Striped * VIU x Tina Bobbe, Model ID: 590 | Product | ISCC-L-105 | Worldwide | 2026-04-01 | |
| VIU | The Brazen, Model ID: 591 | Product | ISCC-L-105 | Worldwide | 2026-04-01 | |
| VIU | The Rocco, Model ID: 592 | Product | ISCC-L-105 | Worldwide | 2026-04-01 | |
| VIU | The Nova * VIU x Sarah Hartmann, Model ID: 593 | Product | ISCC-L-105 | Worldwide | 2026-04-01 | |
| VIU | The Wiggly * VIU x Tina Bobbe, Model ID: 594 | Product | ISCC-L-105 | Worldwide | 2026-04-01 | |
| VIU | The Insight, Model ID: 595 | Product | ISCC-L-105 | Worldwide | 2026-04-01 | |
| VIU | The Shameless, Model ID: 596 | Product | ISCC-L-105 | Worldwide | 2026-04-01 | |
| VIU | The Curator, Model ID: 599 | Product | ISCC-L-105 | Worldwide | 2026-04-01 | |
| VIU | The Origin, Model ID: 600 | Product | ISCC-L-105 | Worldwide | 2026-04-01 | |
| VIU | The Maven, Model ID: 601 | Product | ISCC-L-105 | Worldwide | 2026-04-01 | |
| VIU | The Rationalist, Model ID: 602 | Product | ISCC-L-105 | Worldwide | 2026-04-01 | |
| VIU | The Shade, Model ID: 603 | Product | ISCC-L-105 | Worldwide | 2026-04-01 | |
| VIU | The Grace, Model ID: 604 | Product | ISCC-L-105 | Worldwide | 2026-04-01 | |
| VIU | The Crush, Model ID: 605 | Product | ISCC-L-105 | Worldwide | 2026-04-01 | |
| VIU | Art Basel 001, Model ID: 606 | Product | ISCC-L-105 | Worldwide | 2026-04-01 | |
| VIU | Art Basel 002, Model ID: 607 | Product | ISCC-L-105 | Worldwide | 2026-04-01 | |
| Delizio | Le Wfc Costa Rica, 12 capsules | Packaging | ISCC-L-12 | France and Switzerland | 2026-03-26 | |
| Ben & Frank | Brooks Nogal, M | Product | ISCC-L-65 | Latin America and the Caribbean | 2026-03-18 | |
| Ben & Frank | Coen Nogal, G | Product | ISCC-L-65 | Latin America and the Caribbean | 2026-03-18 | |
| Ben & Frank | Romero Nogal, M | Product | ISCC-L-65 | Latin America and the Caribbean | 2026-03-18 | |
| Ben & Frank | Steven Nogal, M | Product | ISCC-L-65 | Latin America and the Caribbean | 2026-03-18 | |
| Les vergers Boiron | Rhubarb, 1 kg | Packaging | ISCC-L-119 | Worldwide | 2026-03-15 | |
| Les vergers Boiron | Strawberry, 1 kg | Packaging | ISCC-L-119 | Worldwide | 2026-03-15 | |
| OTP | 221, S309 | Product | ISCC-L-162 | Worldwide | 2026-03-10 | |
| OTP | 221, S314 | Product | ISCC-L-162 | Worldwide | 2026-03-10 | |
| OTP | 221, S300 | Product | ISCC-L-162 | Worldwide | 2026-03-10 | |
| OTP | 222, S403 | Product | ISCC-L-162 | Worldwide | 2026-03-10 | |
| OTP | 222, S400 | Product | ISCC-L-162 | Worldwide | 2026-03-10 | |
| OTP | 222, S407 | Product | ISCC-L-162 | Worldwide | 2026-03-10 | |
| OTP | 223, S303 | Product | ISCC-L-162 | Worldwide | 2026-03-10 | |
| OTP | 223, S400 | Product | ISCC-L-162 | Worldwide | 2026-03-10 | |
| OTP | 223, S416 | Product | ISCC-L-162 | Worldwide | 2026-03-10 | |
| GreenLine | Conductive, 50 µL | Product | ISCC-L-231 | Worldwide | 2026-03-09 | |
| GreenLine | Conductive, with filter, 50 µL | Product | ISCC-L-231 | Worldwide | 2026-03-09 | |
| GreenLine | Conductive, 300 µL | Product | ISCC-L-231 | Worldwide | 2026-03-09 | |
| GreenLine | Conductive, with filter, 300 µL | Product | ISCC-L-231 | Worldwide | 2026-03-09 | |
| GreenLine | Conductive, 1000 µL | Product | ISCC-L-231 | Worldwide | 2026-03-09 | |
| GreenLine | Conductive, with filter, 1000 µL | Product | ISCC-L-231 | Worldwide | 2026-03-09 | |
| Delizio | Lasem Bio Knospe Ft Espresso, 12 capsules | Packaging | ISCC-L-12 | France and Switzerland | 2026-03-02 | |
| Proud Penguin | Hippopotamus Calf, XS | Product | ISCC-L-268 | Worldwide | 2026-03-01 | |
| Proud Penguin | Lion Cub, XS | Product | ISCC-L-268 | Worldwide | 2026-03-01 | |
| Proud Penguin | Polar Bear Cub, XS | Product | ISCC-L-268 | Worldwide | 2026-03-01 | |
| Proud Penguin | Black Bear Cub, XS | Product | ISCC-L-268 | Worldwide | 2026-03-01 | |
| Proud Penguin | Dolphin, XS | Product | ISCC-L-268 | Worldwide | 2026-03-01 | |
| Proud Penguin | African Elephant Calf, S | Product | ISCC-L-268 | Worldwide | 2026-03-01 | |
| Proud Penguin | Chimpanzee, S | Product | ISCC-L-268 | Worldwide | 2026-03-01 | |
| Proud Penguin | Sea Turtle, M | Product | ISCC-L-268 | Worldwide | 2026-03-01 | |
| Proud Penguin | Emperor Penguin with Chick, M | Product | ISCC-L-268 | Worldwide | 2026-03-01 | |
| Proud Penguin | Sloth, M | Product | ISCC-L-268 | Worldwide | 2026-03-01 | |
| Proud Penguin | Black Bear, XM | Product | ISCC-L-268 | Worldwide | 2026-03-01 | |
| Proud Penguin | Black Rhinoceros, L | Product | ISCC-L-268 | Worldwide | 2026-03-01 | |
| Proud Penguin | Lion, L | Product | ISCC-L-268 | Worldwide | 2026-03-01 | |
| Proud Penguin | Giant Panda, L | Product | ISCC-L-268 | Worldwide | 2026-03-01 | |
| Proud Penguin | Alligator, L | Product | ISCC-L-268 | Worldwide | 2026-03-01 | |
| Proud Penguin | Leopard, L | Product | ISCC-L-268 | Worldwide | 2026-03-01 | |
| Proud Penguin | Grizzly Bear, L | Product | ISCC-L-268 | Worldwide | 2026-03-01 | |
| Proud Penguin | Polar Bear, XL | Product | ISCC-L-268 | Worldwide | 2026-03-01 | |
| Proud Penguin | Silverback Gorilla, XL | Product | ISCC-L-268 | Worldwide | 2026-03-01 | |
| Proud Penguin | Velociraptor, XL | Product | ISCC-L-268 | Worldwide | 2026-03-01 | |
| Proud Penguin | Ptenarodan, XXL | Product | ISCC-L-268 | Worldwide | 2026-03-01 | |
| Proud Penguin | Killer Whale, XXL | Product | ISCC-L-268 | Worldwide | 2026-03-01 | |
| Proud Penguin | African Elephant | Product | ISCC-L-268 | Worldwide | 2026-03-01 | |
| Proud Penguin | Stegosaurus | Product | ISCC-L-268 | Worldwide | 2026-03-01 | |
| Proud Penguin | Triceratops | Product | ISCC-L-268 | Worldwide | 2026-03-01 | |
| Proud Penguin | Spinosaurus | Product | ISCC-L-268 | Worldwide | 2026-03-01 | |
| Proud Penguin | Tyrannosaurus Rex | Product | ISCC-L-268 | Worldwide | 2026-03-01 | |
| AY Studios | Alden, Black | Product | ISCC-L-176 | Worldwide | 2026-02-24 | |
| AY Studios | Alden, Transparent Coffee Brown | Product | ISCC-L-176 | Worldwide | 2026-02-24 | |
| AY Studios | Alden, Transparent Green | Product | ISCC-L-176 | Worldwide | 2026-02-24 | |
| AY Studios | Alden, Transparent Sand | Product | ISCC-L-176 | Worldwide | 2026-02-24 | |
| AY Studios | Atti, Tokyo Havana | Product | ISCC-L-176 | Worldwide | 2026-02-24 | |
| AY Studios | Beyond, Black | Product | ISCC-L-176 | Worldwide | 2026-02-24 | |
| AY Studios | Beyond, Transparent Coffee Brown | Product | ISCC-L-176 | Worldwide | 2026-02-24 | |
| AY Studios | Devine, Shiny Silver | Product | ISCC-L-176 | Worldwide | 2026-02-24 | |
| AY Studios | Glow, Black | Product | ISCC-L-176 | Worldwide | 2026-02-24 | |
| AY Studios | Glow, Transparent Coffee Brown | Product | ISCC-L-176 | Worldwide | 2026-02-24 | |
| AY Studios | Gravity, Transparent Coffee Brown | Product | ISCC-L-176 | Worldwide | 2026-02-24 | |
| AY Studios | Griffin, Black | Product | ISCC-L-176 | Worldwide | 2026-02-24 | |
| AY Studios | Infinity, Black | Product | ISCC-L-176 | Worldwide | 2026-02-24 | |
| AY Studios | Infinity, Transparent Yellow Light | Product | ISCC-L-176 | Worldwide | 2026-02-24 | |
| AY Studios | Noble, Classical Havana | Product | ISCC-L-176 | Worldwide | 2026-02-24 | |
| AY Studios | Vision, Classical Havana - Orange Lenses | Product | ISCC-L-176 | Worldwide | 2026-02-24 | |
| AY Studios | Vision, Havana Forever | Product | ISCC-L-176 | Worldwide | 2026-02-24 | |
| AY Studios | Vulture, Solid Brown | Product | ISCC-L-176 | Worldwide | 2026-02-24 | |
| AY Studios | Waylon, Transparent Forest Green | Product | ISCC-L-176 | Worldwide | 2026-02-24 | |
| OTP | 225, S300 | Product | ISCC-L-162 | Worldwide | 2026-02-13 | |
| OTP | 225, S309 | Product | ISCC-L-162 | Worldwide | 2026-02-13 | |
| OTP | 225, S412 | Product | ISCC-L-162 | Worldwide | 2026-02-13 | |
| Ben & Frank | Garwin Acero, XG | Product | ISCC-L-65 | Latin America and the Caribbean | 2026-02-11 | |
| Ben & Frank | Garwin Laton, XG | Product | ISCC-L-65 | Latin America and the Caribbean | 2026-02-11 | |
| Ben & Frank | Jocelyn Laton, M | Product | ISCC-L-65 | Latin America and the Caribbean | 2026-02-11 | |
| Ben & Frank | Jocelyn Mercurio, M | Product | ISCC-L-65 | Latin America and the Caribbean | 2026-02-11 | |
| Ben & Frank | Linda Laton, XXG | Product | ISCC-L-65 | Latin America and the Caribbean | 2026-02-11 | |
| Ben & Frank | Linda Plomo, XXG | Product | ISCC-L-65 | Latin America and the Caribbean | 2026-02-11 | |
| Ben & Frank | María Bronce, G | Product | ISCC-L-65 | Latin America and the Caribbean | 2026-02-11 | |
| Ben & Frank | María Plomo, G | Product | ISCC-L-65 | Latin America and the Caribbean | 2026-02-11 | |
| Ben & Frank | Molina Laton, G | Product | ISCC-L-65 | Latin America and the Caribbean | 2026-02-11 | |
| Ben & Frank | Molina Plomo, G | Product | ISCC-L-65 | Latin America and the Caribbean | 2026-02-11 | |
| Sensodyne | Sensitive MultiCare Expert Zahnbürste, Weich, 1 Stück | Product | ISCC-L-249 | Austria, Germany, Switzerland | 2026-02-01 | |
| Sensodyne | Sensitive MultiCare Expert Zahnbürste, Weich, 2 Stück | Product | ISCC-L-249 | Austria, Germany, Switzerland | 2026-02-01 | |
| OTP | 2061, M300 | Product | ISCC-L-162 | Worldwide | 2026-01-30 | |
| OTP | 2061, S304 | Product | ISCC-L-162 | Worldwide | 2026-01-30 | |
| OTP | 2061, S412 | Product | ISCC-L-162 | Worldwide | 2026-01-30 | |
| OTP | 2065, S300 | Product | ISCC-L-162 | Worldwide | 2026-01-30 | |
| OTP | 2065, S309 | Product | ISCC-L-162 | Worldwide | 2026-01-30 | |
| OTP | 2060, M300 | Product | ISCC-L-162 | Worldwide | 2026-01-23 | |
| OTP | 2060, S316 | Product | ISCC-L-162 | Worldwide | 2026-01-23 | |
| OTP | 2060, S412 | Product | ISCC-L-162 | Worldwide | 2026-01-23 | |
| CoLibrì | Cover Oxford Eco One Cut 265, 503x265mm, Co035hes265 | Packaging | ISCC-L-271 | Worldwide | 2026-01-15 | |
| CoLibrì | Cover Oxford Eco One Cut 265 Pubblicitarie, 503x265mm, Co035hes265p | Packaging | ISCC-L-271 | Worldwide | 2026-01-15 | |
| CoLibrì | Cover Oxford Eco Std – Blue, 503x320mm, Co035hesb | Packaging | ISCC-L-271 | Worldwide | 2026-01-15 | |
| CoLibrì | Cover Oxford Eco Std – Pubblicitaria, 503x320mm, Co035hesp | Packaging | ISCC-L-271 | Worldwide | 2026-01-15 | |
| CoLibrì | Cover Oxford Eco Std – Yellow, 503x320mm, Co035hesy | Packaging | ISCC-L-271 | Worldwide | 2026-01-15 | |
| CoLibrì | Cover Eco Std W/Qrcode, 503x320mm, Co035esw | Packaging | ISCC-L-271 | Worldwide | 2026-01-15 | |
| CoLibrì | Cover Oxford Eco Mini, 330x250mm, Co035hem | Packaging | ISCC-L-271 | Worldwide | 2026-01-15 | |
| CoLibrì | Cover Eco Big Libraccio, 630x430mm, Co035eb-Lib | Packaging | ISCC-L-271 | Worldwide | 2026-01-15 | |
| CoLibrì | Cover Eco Big One Cut212, 630x212mm, Co035eb212 | Packaging | ISCC-L-271 | Worldwide | 2026-01-15 | |
| CoLibrì | Bobina Oxford Eco 900 Pose 85 Micron, Bo035he900 | Packaging | ISCC-L-271 | Worldwide | 2026-01-15 | |
| CoLibrì | Cover Eco Std Libraccio, 503x320mm, Co035eb-Lib | Packaging | ISCC-L-271 | Worldwide | 2026-01-15 | |
| CoLibrì | Cover Eco Std Portogallo, 503x320mm, Co035espt | Packaging | ISCC-L-271 | Worldwide | 2026-01-15 | |
| CoLibrì | Cover Eco Std Pubblicitaria, 503x320mm, Co035esp | Packaging | ISCC-L-271 | Worldwide | 2026-01-15 | |
| CoLibrì | Cover Oxford Eco Big, 630x430mm, Co035heb | Packaging | ISCC-L-271 | Worldwide | 2026-01-15 | |
| CoLibrì | Cover Eco Big, 630x430mm, Co035eb | Packaging | ISCC-L-271 | Worldwide | 2026-01-15 | |
| CoLibrì | Cover Eco Large, 630x380mm, Co035el | Packaging | ISCC-L-271 | Worldwide | 2026-01-15 | |
| CoLibrì | Cover Eco Std, 503x320mm, Co035es | Packaging | ISCC-L-271 | Worldwide | 2026-01-15 | |
| CoLibrì | Cover Oxford Eco Std, 503x320mm, Co035hes | Packaging | ISCC-L-271 | Worldwide | 2026-01-15 | |
| CoLibrì | Cover Oxford Eco One Cut A4, 503x297mm, Co035hesa4 | Packaging | ISCC-L-271 | Worldwide | 2026-01-15 | |
| CoLibrì | Cover Oxford Eco Std – Green, 503x320mm, Co035hesg | Packaging | ISCC-L-271 | Worldwide | 2026-01-15 | |
| CoLibrì | Cover Oxford Eco Std – Red, 503x320mm, Co035hesr | Packaging | ISCC-L-271 | Worldwide | 2026-01-15 | |
| CoLibrì | Cover Eco Mini - Thickness 120, 330x250mm, Co070em | Packaging | ISCC-L-271 | Worldwide | 2026-01-15 | |
| CoLibrì | Cover Eco Big - Thickness 120, 630x430mm, Co070eb | Packaging | ISCC-L-271 | Worldwide | 2026-01-15 | |
| CoLibrì | Cover Eco Mini, 330x250mm, Co035em | Packaging | ISCC-L-271 | Worldwide | 2026-01-15 | |
| CoLibrì | Cover Eco One Cut A4, 503x297mm, Co035hesa4 | Packaging | ISCC-L-271 | Worldwide | 2026-01-15 | |
| CoLibrì | Cover Eco Std - Thickness 120, 503x320mm, Co070es | Packaging | ISCC-L-271 | Worldwide | 2026-01-15 | |
| CoLibrì | Bobina Eco 900 Pose 85micron, Bo035e900 | Packaging | ISCC-L-271 | Worldwide | 2026-01-15 | |
| Back to the roots | Master Potting Mix | Packaging | ISCC-L-110 | United States of America | 2026-01-15 | |
| Cremesso | Le Wfc Costa Rica, 16 capsules | Packaging | ISCC-L-186 | Austria, Azerbaijan, Czechia, Germany, Hungary, Kazakhstan, Portugal, Slovakia, Spain, Uzbekistan | 2026-01-05 | |
| STABILO | Greenpoint, Fibre-Tip Pen | Product | ISCC-L-227 | Worldwide | 2026-01-01 | |
| BIOLANE | Sucettes Anatomiques - Essentielle, > 18 months, rose clair et foncé | Product | ISCC-L-179 | France | 2026-01-01 | |
| BIOLANE | Sucettes Anatomiques - Essentielle, 6 - 18 months, lilas et beige | Product | ISCC-L-179 | France | 2026-01-01 | |
| BIOLANE | Sucettes Anatomiques - Essentielle, 6 - 18 months, rose et beige | Product | ISCC-L-179 | France | 2026-01-01 | |
| BIOLANE | Sucettes Anatomiques - Essentielle, 0 - 6 months, lilas et beige | Product | ISCC-L-179 | France | 2026-01-01 | |
| BIOLANE | Sucettes Anatomiques - Essentielle, 0 - 6 months, rose et beige | Product | ISCC-L-179 | France | 2026-01-01 | |
| BIOLANE | Sucettes Anatomiques - Animaux, 6 - 18 months, rose et beige | Product | ISCC-L-179 | France | 2026-01-01 | |
| BIOLANE | Sucettes Anatomiques - Animaux, 0 - 6 months, lilas et beige | Product | ISCC-L-179 | France | 2026-01-01 | |
| BIOLANE | Sucettes Anatomiques - Animaux, 0 - 6 months, rose et beige | Product | ISCC-L-179 | France | 2026-01-01 | |
| BIOLANE | Sucettes Anatomiques - Essentielle, > 18 months, beige et marron | Product | ISCC-L-179 | France | 2026-01-01 | |
| BIOLANE | Sucettes Anatomiques - Essentielle, > 18 months, lilas clair et foncé | Product | ISCC-L-179 | France | 2026-01-01 | |
